Battle at the Bear XC Results
Junior
Men 11-12 |
||||
| 1 | ROCHA | Ivan | Silverthorne | 44:25.65 |
| 2 | HALEY | Trevor | Evergreen | 48:49.77 |
| 3 | MELTON | ?? | Fort Collins | 59:59.07 |
Junior
Men 13-14 |
||||
| 1 | WEBSTER | Aaron | . | 40:14.06 |
| 2 | ROCHA | Francisco | Silverthorne | 42:09.20 |
| 3 | TULLY | Ryan | Centennial | 49:43.98 |
| 4 | STRAUSS | Eli | Lafayette | 52:41.67 |
| 5 | BEATON | Matthew | Louisville | 59:17.29 |
Junior
Men 15-16 |
||||
| 1 | SAVIDGE | Walker | Frisco | 37:07.14 |
| 2 | RICE | Kevin | Boulder | 37:18.61 |
| 3 | BEHLEN | Greg | Boulder | 40:29.78 |
| 4 | BERGERON | Jacob | Colorado Springs | 41:40.93 |
| 5 | HUSEMAN | Frank | Littleton | 47:55.76 |
| 6 | NICHOLS | Eric | englewood | 48:07.50 |
| 7 | LOZANO | Brandon | Colorado Springs | 50:49.97 |
| 8 | KOTZIN | Matthew | Denver | 54:07.69 |
Junior
Men 17-18 |
||||
| 1 | MANNHEIMER | Joshua | Silverthorne | 38:52.83 |
| 2 | EBERLY | Matthew | Centennial | 39:49.19 |
| 3 | ROZELLE | Jarrod | Commerce City | 1:02:16.97 |
Junior
Women 13-14 |
||||
| 1 | BEHLEN | Jill | Boulder | 59:17.29 |
| 1 | MARQUEZ | Lisa | Pueblo | 56:00.90 |
Junior
Women 15-16 |
||||
| 1 | MARTIN | Kayla | Boulder | 41:35.43 |
| 2 | FORSMAN | Chloe | Boulder | 44:32.06 |
| 3 | PREGULMAN | Ally | Englewood | 1:08:27.08 |
Junior
Women 17-18 |
||||
| 1 | WEBSTER | Rachel | . | 49:18.10 |
Beginner
Men 19-24 |
||||
| 1 | HOCHARD | Travis | Lakewood | 1:17:09.58 |
| 2 | DEVAN | christopher | Denver | 1:19:46.72 |
| 3 | SMITH | Daniel | Denver | 1:25:22.80 |
Beginner
Men 25-29 |
||||
| 1 | BERNHARDT | Michael | Fort Collins | 1:16:13.65 |
| 2 | LEHNER | John | Northglenn | 1:17:31.05 |
| 3 | KELSEY | Ryan | . | 1:25:20.73 |
Beginner
Men 30-34 |
||||
| 1 | FREEMAN | Ray | Denver | 1:18:37.00 |
| 2 | TAYLOR | Mark | Littleton | 1:18:52.10 |
| 3 | HINTON | Jim | SS | 1:22:34.78 |
| 4 | ARIAS | Albert | Boulder | 1:23:41.59 |
| 5 | VELLOS | David | Littleton | 1:25:43.82 |
| 6 | URFALIOGLU | Cem | Denver | 1:26:48.11 |
| 7 | TERPSTRA | Marco | Fort Collins | 1:36:36.07 |
| 8 | LOVETT | Jeffery | Denver | 1:36:45.70 |
| 9 | BUDISH | Chris | Centennial | 1:41:44.51 |
| 10 | JACOBSEN | Erik | keystone | 1:51:52.59 |
Beginner
Men 35-39 |
||||
| 1 | BERGMAN | Jim | Denver | 1:14:06.84 |
| 2 | RUFF | Scott | Fort Collins | 1:22:37.71 |
| 3 | MORELAND | Mike | Morrison | 1:22:51.43 |
| 4 | WIEBE | Barry | Littleton | 1:23:29.45 |
| 5 | SMITH | Scott | Greeley | 1:23:38.17 |
| 6 | MANGINO | Michael | Littleton | 1:24:58.83 |
| 7 | WARREN | randall | littleton | 1:27:29.34 |
| 8 | WHITE | David | Aurora | 1:29:26.42 |
| 9 | HATCHETT | Michael | Littleton | 1:29:55.85 |
| 10 | ANTOALIOLLI | David | Denver | 1:39:15.95 |
| 11 | GORMLEY | Daniel | Littleton | 1:44:55.46 |
Beginner
Men 40-49 |
||||
| 1 | FURST | Randy | Lakewood | 1:26:29.11 |
| 2 | PHINPRAPHAT | Ed | Denver | 1:27:21.97 |
| 3 | BURT | bryan | dillon | 1:27:39.38 |
| 4 | GILCHRIST | Scott | Evergreen | 1:28:03.51 |
| 5 | FLAHIVE | Roger | Littleton | 1:28:17.24 |
| 6 | VANDEREN | Scott | Sedalia | 1:30:07.47 |
| 7 | KAUFHOLD | Lowell | Lakewood | 1:30:59.25 |
| 8 | MILTON | James | GOLDEN | 1:37:13.55 |
Beginner
Men 50+ |
||||
| 1 | BEHLEN | Gary | boulder | 1:27:25.32 |
| 2 | ROBINSON | Pete | . | 1:39:34.50 |
| 3 | FISHER | Eric | Frisco | 1:59:21.73 |
| 4 | VIDAL | Robert | Littleton | 2:15:14.16 |
Beginner
Women 19-29 |
||||
| 1 | MOUNNIER | Jocelyn | Boulder | 1:09:14.24 |
| 2 | SANDLIN | Janis | Littleton | 1:09:18.72 |
| 3 | STACHURA | Cherie | Winter Park | 1:10:26.82 |
| 4 | SWANSON | Kristy | Crested Butte | 1:12:09.07 |
| 5 | EBERLY | Elizabeth | Centennial | 1:22:06.57 |
Beginner
Women 30-39 |
||||
| 1 | SIDLER | Pam | Louisville | 1:07:07.08 |
| 2 | PACK | Julie | Denver | 1:08:34.83 |
| 3 | TAYLOR | Mary | . | 1:13:01.69 |
Beginner
Women 40+ |
||||
| 3 | BEHLEN | Linda | Boulder | 1:30:34.14 |
| 1 | ANDO | Susie | . | 1:10:52.46 |
| 2 | ROBINSON | Lynn | . | 1:21:04.82 |
Single
Speed Men |
|||||
| 1 | PAYNE | Jeff | Golden | 2:07:21.78 | King of the Rockies |
Sport
Men 19-24 |
|||||
| 1 | DRAKE | John | Denver | 1:44:55.59 | Red Rocks Velo |
| 2 | MYERS | Shawn | Denver | 1:52:44.72 | . |
| 3 | SHEPHERD | Andrew | Evergreen | 1:54:40.06 | . |
| 4 | DORNBUSH | Sandor | Colorado Springs | 1:57:32.08 | . |
| 5 | JONES | Danny | Boulder | 1:59:28.03 | . |
| 6 | BRASLOW | Mathew | Boulder | 2:13:09.77 | Mt. Edge Fitness |
Sport
Men 25-29 |
|||||
| 1 | RUBIN | Seth | Denver | 1:44:35.07 | Mobile Cyclery |
| 2 | AMRICH | Jason | Boulder | 1:47:59.50 | . |
| 3 | MALLOY | ?? | Glenwood Springs | 1:48:32.07 | . |
| 4 | SYSKO | Dustin | Boulder | 1:48:49.45 | . |
| 5 | PEERS | Eric | Boulder | 1:50:23.63 | Trailcentral.com |
| 6 | TEVENDALE | Dave | Superior | 1:51:51.12 | . |
| 7 | PODOLEFSKY | Noah | Boulder | 1:54:28.82 | . |
| 8 | FULLER | Chad | Boulder | 1:55:43.95 | . |
| 9 | POLEY | Brent | Denver | 1:57:26.95 | . |
| 10 | DODDS | Joseph | Golden | 1:58:19.07 | . |
| 11 | CRESPIN | marlon | westminster | 1:59:07.15 | . |
| 12 | METZ | Kirk | Northglen | 1:59:37.77 | . |
| 13 | COOK | Cody | Colorado Springs | 2:02:02.62 | . |
| 14 | MILLER | Nathan | Boulder | 2:02:42.62 | . |
| 15 | COLLINS | jeremy | commerce city | 2:02:58.76 | Rocky Laser Clinic |
| 16 | KIERNAN | Brendan | Boulder | 2:03:51.11 | . |
| 17 | MILAN | Justin | . | 2:11:28.22 | . |
| 18 | KLINGBERG | Brian | Loveland | 2:26:08.21 | . |
Sport
Men 30-34 |
|||||
| 1 | SPERBER | Dustin | GOLDEN | 1:45:55.98 | Screaming Beagle |
| 2 | BARCLAY | John | Boulder | 1:46:01.55 | Team Murray |
| 3 | ZIEMBA | Jake | Bailey | 1:46:10.74 | . |
| 4 | TURNEY | Samuel | Boulder | 1:46:56.84 | . |
| 5 | LESAGE | David | Bailey | 1:48:35.55 | . |
| 6 | LOEHDING | Lance | Highlands Ranch | 1:49:05.65 | CoMotion |
| 7 | GILKEY | Douglas | Denver | 1:49:58.68 | . |
| 8 | KAILUS | Peter | Indian Hills | 1:51:54.84 | . |
| 9 | HASKELL | Blaine | Denver | 1:52:00.59 | Green Mt. Sports |
| 10 | WINZ | Ryan | superior | 1:54:01.79 | . |
| 11 | MCCUNE | Devin | Denver | 1:58:12.67 | . |
| 12 | ALFOND | John | Vail | 1:59:42.15 | Kind Cyclist |
| 13 | MEADOWS | Lacy | Boomfield | 2:02:02.44 | . |
| 14 | CHARRETTE | Randy | . | 2:06:19.94 | . |
| 15 | BUCK | Jerry | Denver | 2:09:26.98 | . |
| 16 | COVINGTON | Rhett | Superior | 2:09:37.48 | . |
| 17 | VOORHEES | Jeff | Littleton | 2:10:13.47 | trailcentral.com |
| 18 | NEFF | Steven | Henderson | 2:13:05.07 | . |
Sport
Men 35-39 |
|||||
| 1 | BOLLENBERGHE | ronald | colorado springs | 1:46:10.74 | . |
| 2 | BEACHY | darryl | colorado springs | 1:47:47.26 | . |
| 3 | WALSHAW | Robert | Lakewood | 1:47:52.89 | . |
| 4 | HUDSON | Douglas | Denver | 1:48:08.67 | . |
| 5 | SESSIONS | Alvin | Grand Junction | 1:50:59.63 | Images |
| 6 | CLARK | Ben | Boulder | 1:51:06.39 | . |
| 7 | DEJONG | Scott | Denver | 1:51:23.95 | CoMotion |
| 8 | CANTRELL | Zell | Littleton | 1:52:02.07 | . |
| 9 | STEPHENSON | Jeff | Loveland | 1:53:20.25 | . |
| 10 | LAMIELLE | Robert | Arvada | 1:53:24.20 | . |
| 11 | HANSMAN | Jim | Denver | 1:53:54.92 | Miller High Life |
| 12 | DUNN | steve | littleton | 1:54:48.03 | . |
| 13 | SONNESYN | Dan | Littleton | 1:54:50.93 | . |
| 14 | NEUBACHER | Davin | Colorado Springs | 1:55:23.38 | Pikes Peak Velo |
| 15 | NOERDLINGER | Henry | Englewood | 1:58:03.71 | . |
| 16 | BENFIEL | Brad | Denver | 1:58:32.54 | . |
| 17 | SEAMOUR | Joe | GOLDEN | 1:58:46.64 | Team Retail |
| 18 | KIMMELMAN | seth | colorado springs | 1:58:54.44 | . |
| 19 | PREISER | Alex | . | 1:59:31.53 | . |
| 20 | TOLLIRER | Rickey | . | 1:59:33.22 | . |
| 21 | PERDUE | Anthony | Littleton | 1:59:35.17 | . |
| 22 | STRAUB | Rich | Arvada | 1:59:44.74 | Wrench and Ride |
| 23 | MURR | Jerry | Lakewood | 2:00:19.06 | . |
| 24 | BRADLEY | Kenneth | Colorado Springs | 2:02:06.25 | Ellsworth |
| 25 | THOMAS | Greg | Boulder | 2:03:08.18 | VeloNews |
| 26 | NYE | Darrell | Arvada | 2:05:30.55 | Westside Cycling |
| 27 | MENZER | Tom | Colorado Springs | 2:06:23.06 | King's Chef Diner |
| 28 | DAVALOS | Teo | Broomfield | 2:07:33.78 | . |
| 29 | GOSSETT | Kol | Parker | 2:08:59.88 | . |
| 30 | DRAGER | Steve | Littleton | 2:09:03.23 | . |
| 31 | CORN | Scot | Erie | 2:12:40.94 | . |
| 32 | DUCKELS | Thomas | Louisville | 2:15:19.84 | . |
| 33 | VANWINKLE | Andrew | Littleton | 2:18:01.64 | . |
| 34 | CIMINO | Anthony | Denver | 2:27:21.63 | RedHook |
| 35 | REISINGER | Todd | Littleton | . | Canyon Cycles |
Sport
Men 40-49 |
|||||
| 1 | LAVOIE | Rick | Highlands Ranch | 1:47:05.98 | . |
| 2 | WALT | Lee | Littleton | 1:47:48.86 | . |
| 3 | KAPPELMAN | mike | colorado springs | 1:49:01.92 | . |
| 4 | SCHROCK | Michael | Denver | 1:49:55.27 | . |
| 5 | CAVANAUGH | Mike | Denver | 1:51:06.67 | East Side Wheelmen |
| 6 | JOHNSON | Randy | Carbondale | 1:51:16.74 | Ajax Bike & Sport |
| 7 | CARLEY | SCOTT | GOLDEN | 1:55:34.60 | . |
| 8 | MEYER | Gary | . | 1:56:04.51 | Pikes Peak Velo |
| 9 | LETSON | robert | Broomfield | 1:56:24.47 | . |
| 10 | SWADLEY | Bob | Centennial | 1:57:09.07 | . |
| 11 | GRIFFIN | Brant | Colorado Springs | 1:57:51.52 | . |
| 12 | MCGREW | Bruce | colorado springs | 2:00:23.62 | . |
| 13 | MOORE | Jim | Lakewood | 2:00:32.95 | Green Mtn. Sports |
| 14 | HALEY | Mike | Evergreen | 2:01:48.42 | Bicycle Outfitters |
| 15 | MCDONALD | Jack | Evergreen | 2:02:26.89 | . |
| 16 | SPINATO | Daniel | . | 2:02:55.85 | Just Add Dirt |
| 17 | DUNN | ?? | Boulder | 2:05:38.97 | . |
| 18 | MITAS | Andy | Denver | 2:06:24.35 | . |
| 19 | GUTIERREZ | Gilbert | Pueblo | 2:06:40.21 | Vance Mt. Bike |
| 20 | TEMPLE | David | . | 2:12:25.81 | . |
| 21 | DUNCAN | Lee | Sport Men 40-49 | 2:25:27.27 | . |
Sport
Men 50+ |
|||||
| 1 | CRUICKSHANK | Dave | Canon City | 1:55:23.50 | Bike Depot |
| 2 | BARNES | Steve | Fort Collins | 2:03:20.65 | . |
| 3 | MYERS | Tom | Arvada | 2:06:10.73 | . |
| 4 | HOLTEN | Nils | Aurora | 2:06:21.75 | . |
| 5 | GILLINGHAM | Ronald | Buena Vista | 2:09:35.15 | . |
| 6 | MANGAN | David | Littleton | 2:12:37.71 | . |
| 7 | YEARSLEY | Phil | Colorado Springs | 2:13:11.91 | . |
| 8 | SCHEIFLEY | Jim | Dillon | 2:13:53.14 | MSO/Ti Amo |
| 9 | SCHIMMELS | Richard | Lakewood | 2:18:14.19 | . |
Sport
Women 19-29 |
|||||
| 1 | HOSMER | Trina | Boulder | 1:19:09.02 | . |
| 2 | PHILLIPS | darcy | Westminster | 1:21:02.10 | . |
| 3 | CARRINGTON | Liz | Leadville | 1:23:43.05 | Pedal Power |
| 4 | KENNY | Janelle | Denver | 1:26:31.93 | . |
| 5 | LEE | Jeanine | Longmont | 1:26:50.14 | . |
| 6 | WIESBJERG | Birgitte | . | 1:27:12.05 | . |
| 7 | MAYABB | Stephanie | colorado springs | 1:28:52.40 | mtbchick.com |
| 8 | CHALECKI | Catherine | . | 1:30:00.46 | . |
| 9 | BYWATERS | Catherine | Boulder | 1:36:15.08 | . |
| 10 | MURRAY | Amanda | Denver | 1:38:54.94 | . |
Sport
Women 30-39 |
|||||
| 1 | HOGAN | Karen | Louisville | 1:19:56.78 | Louisville Cyclery |
| 2 | LANZETTA | Lori | Golden | 1:20:26.57 | . |
| 3 | FLAHERTY | Meggan | Lakewood | 1:22:43.61 | . |
| 4 | PENNINGTON | Jennifer | Lafayette | 1:29:08.14 | . |
| 5 | MILHOUS | sasha | Boulder | 1:29:39.85 | . |
| 6 | STEVENSON | LaDawn | breckenridge | 1:32:28.28 | . |
| 7 | HAZEN | Jennifer | Boulder | 1:33:48.92 | . |
| 8 | HUDSON | Lisa | Denver | 1:34:25.37 | . |
| 9 | MEADOWS | Michelle | Nederland | 1:36:55.37 | . |
| 10 | TUCCI | Tanya | Keystone | 1:41:09.39 | . |
Sport
Women 40+ |
|||||
| 1 | MCCAFFERLEY | Melissa | . | 1:22:40.08 | Pikes Peak Velo |
| 2 | GOUGE | Beth | . | 1:27:40.34 | . |
JuniorX
Men |
|||||
| 1 | STETINA | peter | Boulder | 2:01:36.60 | . |
| 2 | KAPPIUS | Brady | Littleton | 2:05:26.05 | Tokyo Joes |
| 3 | CRUZ | Christopher | Greeley | 2:06:01.82 | Salsa Cycles |
| 4 | CERTEZA | Nick | . | 2:07:58.79 | Mountain Pedaler |
| 5 | CARLSON | Sam | boulder | 2:13:28.28 | Haliburton Racing |
| 6 | BURNETT | Ian | Durnago | 2:20:12.69 | Durango Wheel Club |
| 7 | VIDAL | Alex | Littleton | 2:33:59.54 | . |
Expert
Men 19-24 |
|||||
| 1 | GERVAIS | Jack | Frisco | 2:02:19.72 | . |
| 2 | MAKA | Justin | Fort Collins | 2:04:06.65 | . |
| 3 | MAGELKY | Kelly | Golden | 2:05:09.07 | Specialized/WRC |
| 4 | CARLSON | Gustav | Boulder | 2:10:25.42 | . |
| 5 | TAYLOR | Colin | . | 2:16:20.99 | Sear |
| 6 | SCHAFER | Bucky | Englewood | 2:21:14.35 | . |
| 7 | TRUITT | Nick | Fort Collins | 2:23:28.24 | . |
Expert
Men 25-29 |
|||||
| 1 | ALLINGTON | Jim | Littleton | 1:59:04.11 | Denver Spoke |
| 2 | JONES | Stuart | . | 59:09.3 | . |
| 3 | HAMILTON | Ryan | Boulder | 1:59:26.39 | DEAN |
| 4 | ARNOTT | Kris | Colorado Springs | 2:00:11.77 | Pikes Peak Velo |
| 5 | JUDGE | John | Golden | 2:01:40.12 | . |
| 6 | HARBER | Dave | Boulder | 2:02:55.90 | . |
| 7 | NEWSOM | Wade | Carbondale | 2:03:57.75 | . |
| 8 | SMITH | Cashion | Boulder | 2:04:04.28 | . |
| 9 | WOOD | Brad | Lakewood | 2:04:31.52 | . |
| 10 | DEEMER | Kenny | . | 2:05:50.08 | CoMotion |
| 11 | LAPOINTE | jason | aspen | 2:06:13.33 | . |
| 12 | DIBARTOLO | Chris | Broomfield | 2:06:36.01 | . |
| 13 | BOYLES | matty | Fort Collins | 2:07:27.60 | . |
| 14 | WACHTER | Drew | Vail | 2:07:44.12 | DEAN |
| 15 | MORGAN | Brett | Dillon | 2:09:08.38 | Warriors |
| 16 | ZEHNACKER | David | . | 2:11:17.08 | Ind. Fabrication |
| 17 | HENDERSON | Derek | Golden | 2:12:12.15 | . |
| 18 | LARSON | elliott | aspen | 2:12:18.83 | . |
| 19 | OCHOA | justino | basalt | 2:14:11.06 | Ajax Factory Racing |
| 20 | TRUITT | Benjamin | Lafayette | 2:14:26.41 | . |
| 21 | RONDEAU | Sam | Snowmass Village | 2:14:27.65 | . |
| 22 | BEAR | Kevin | Colorado Springs | 2:14:28.84 | . |
| 23 | ELKAN | David | . | 2:15:19.72 | HandleBar & Grill |
| 24 | RIEL | Jesse | Fort Collins | 2:19:38.83 | ZFS Racing |
| 25 | LOVE | Robert | Longmont | 2:21:07.74 | . |
| 26 | MAIER | Jeff | Evergreen | 2:22:05.75 | . |
| 27 | SCHOCK | Arden | Denver | 2:24:58.80 | A Racers Edge |
Expert
Men 30-34 |
|||||
| 1 | ILES | Steve | boulder | 1:57:06.44 | CoMotion |
| 2 | GEIST | Ted | Parker | 1:58:43.72 | No Hair.com |
| 3 | HUFFMAN | Mike | Longmont | 1:59:48.30 | Valdoro Mtn.Lodge |
| 4 | PLUMMER | adam | vail | 2:01:45.76 | Pedal Power |
| 5 | NOYES | Rick | Lakewood | 2:02:20.14 | . |
| 6 | JUSKAITIS | Andrew | Boulder | 2:02:24.28 | . |
| 7 | LUCAS | Rob | Colorado Springs | 2:03:13.65 | Pikes Peak Velo |
| 8 | SAMPSON | X | Littleton | 2:03:38.62 | RedHook/Turin |
| 9 | RAMEY | Nick | Evergreen | 2:03:52.54 | Screaming Beagle |
| 10 | FREEMAN | Sam | . | 2:04:40.54 | Acme Bicycles |
| 11 | LATTIMER | Christopher | Boulder | 2:05:01.13 | DEAN |
| 12 | EILERS | Derek | Boulder | 2:05:05.01 | . |
| 13 | KROMBEIN | Brian | Highlands Ranch | 2:05:22.50 | Team Ironclad |
| 14 | BAUERS | Joe | golden | 2:05:30.66 | . |
| 15 | BAKER | Ward | Boulder | 2:06:01.29 | Pabst |
| 16 | LOCKEY | Rob | Littleton | 2:06:26.48 | . |
| 17 | GALYER | graeme | denver | 2:08:33.74 | CoMotion |
| 18 | HENRY | john | lakewood | 2:09:08.80 | . |
| 19 | VULQANOTT | Carlos | . | 2:09:53.78 | No-Hair.com |
| 20 | HORROCKS | Henry | Fort Collins | 2:10:53.01 | No-Hair.com |
| 21 | RAY | Darren | Lakewood | 2:12:09.99 | . |
| 22 | KNAPP | Clint | . | 2:14:02.52 | DEAN |
| 23 | MCHUGH | Keith | Denver | 2:14:11.14 | . |
| 24 | LIPTON | Stephen | Denver | 2:14:17.66 | . |
| 25 | STEEVES | Sean | Boulder | 2:15:25.25 | Swift Cycling |
| 26 | DANKO | Marcus | Denver | 2:15:45.21 | . |
| 27 | LINDSAY | Joe | Rocky Mounts | 2:17:43.40 | Rocky Mounts |
| 28 | FRIELINGSDORF | Bill | Dillon | 2:18:44.69 | MSO |
| 29 | CHAVEZ | Ron | Thornton | 2:34:31.51 | No-Hair.com |
Expert
Men 35-39 |
|||||
| 1 | DAHL | Bob | Lafayette | 1:56:57.33 | . |
| 2 | ROUFA | Lee | Telluride | 2:00:05.50 | Moots |
| 3 | HOGAN | Mike | Louisville | 2:00:22.07 | . |
| 4 | FALLON | Michael | Louisville | 2:00:36.81 | . |
| 5 | ZILLIOUX | Rob | Conifer | 2:04:05.74 | Canyon Cycles |
| 6 | ORGELDINGER | Volker | Denver | 2:04:24.96 | RedHook/Turin |
| 7 | EYER | Mike | Fort Collins | 2:04:46.14 | Zone 5 Sports |
| 8 | MILLER | Dean | Conifer | 2:04:48.72 | . |
| 9 | FORREST | Scott | GOLDEN | 2:06:22.49 | Subaru/Gary Fischer |
| 10 | IRELAND | kurt | loveland | 2:06:30.88 | Team Ionic |
| 11 | WEBER | Christopher | Littleton | 2:07:18.54 | Team Pure Attitude |
| 12 | GYETVAI | Stevan | Denver | 2:08:02.95 | . |
| 13 | FINNOFF | greg | lyons | 2:08:05.09 | . |
| 14 | HOWELL | Nicholas | . | 2:08:10.39 | Team Ionic |
| 15 | VANATTA | Charles | GOLDEN | 2:09:03.45 | Fischer/WRC |
| 16 | MACFARLANE | Bill | Avon | 2:09:19.91 | Pedal Power |
| 17 | LEGS | Emery | Aurora | 2:10:47.59 | Colonel's Bikes |
| 18 | PONCE | Leonard | Loveland | 2:14:18.60 | . |
| 19 | MURRAY | Ronan | Avon | 2:15:53.54 | Pedal Power |
| 20 | SULLIVAN | Joe | Highlands Ranch | 2:15:58.25 | Vitamin Cottage |
| 21 | DIMITROFF | Thomas | Boulder | 2:16:33.86 | . |
Expert
Men 40-49 |
|||||
| 1 | BERGERON | Jurgen | . | 1:58:20.30 | Balanced Rock Bike |
| 2 | MOZINGO | Jeff | Rifle | 1:59:34.94 | BSR/Alpine Bank |
| 3 | SANDERS | Keith | Winter Park | 2:04:43.05 | King of the Rockies |
| 4 | JOSLYN | Vaughn | Colorado Springs | 2:06:15.81 | . |
| 5 | HAYNES | tom | colorado springs | 2:06:23.51 | . |
| 6 | WILSON | Carey | . | 2:06:50.96 | . |
| 7 | VAWTER | matt | Boulder | 2:07:48.56 | CoMotion |
| 8 | SHORT | Eric | . | 2:09:35.53 | HandleBar & Grill |
| 9 | SQUIRES | Rick | . | 2:11:12.86 | Red Rocks Velo |
| 10 | GREEN | Justin | . | 2:12:03.25 | DEAN |
| 11 | PAE | Dan | Pueblo | 2:13:07.75 | . |
| 12 | LEGOFF | Steve | Boulder | 2:13:39.05 | SOBE/Cannondale |
| 13 | SIDOR | Dan | Denver | 2:16:34.67 | . |
| 14 | GOUGE | Mark | . | 2:18:18.45 | . |
| 15 | SCHAUB | Michael | Morrison | 2:19:02.50 | Green Mtn. Sports |
| 16 | CAHOW | Dean | Evergreen | 2:22:54.28 | Dead Bob Racing |
| 17 | HERMUR | Bill | Littleton | 2:31:45.75 | . |
| 18 | MARQUEZ | Regis | Pueblo | 2:32:13.71 | Chipotle |
Expert
Men 50+ |
|||||
| 1 | REED | Jim | Grand Lake | 2:11:23.43 | YETI |
| 2 | DICKINSON | Bruce | Frisco | 2:12:46.45 | . |
| 3 | HEAGERTY | George | colorado springs | 2:18:09.44 | . |
| 4 | MARVIN | Allan | PE | 2:26:57.79 | . |
| 5 | PETERSON | Gary | Golden | 2:27:56.68 | CoMotion |
JuniorX
Women |
|||||
| 1 | ABBOTT | Mara | Boulder | 00:30.6 | mtbchick.com |
| 2 | SHOEMAKER | Chantel | Bloomfield | 18:11.3 | . |
Expert
Women 19-29 |
|||||
| 1 | ANGEL | Ashlie | Durango | 55:44.8 | . |
| 2 | NELSON | Keri | Gunnison | 57:27.2 | . |
| 3 | MERCER | Irene | DURANGO | 59:20.1 | . |
| 4 | MCCAULIFF | Jessica | Bailey | 00:39.3 | . |
| 5 | STEWART | Summer | Boulder | 03:31.8 | Tokyo Joe's |
| 6 | DAVIS | nicole | JAMESTOWN | 10:35.5 | . |
| 7 | BLACK | Sarah | Grand Junction | 22:33.7 | Specialized |
Expert
Women 30-39 |
|||||
| 1 | ARMSTRONG | Heather | Denver | 54:12.2 | . |
| 2 | CHARRETTE | Jennifer | . | 56:36.4 | Dean Ult. Bicycle |
| 3 | HODGETTS | Rebecca | . | 56:53.8 | . |
| 4 | KENNEDY | Sarah | Boulder | 59:10.6 | . |
| 5 | CANNON | Kristen | Steamboat Springs | 01:33.4 | . |
| 6 | BARCLAY | Karin | Boulder | 02:14.0 | . |
| 7 | BURKART | Cindy | . | 06:53.4 | MSO |
Expert
Women 40+ |
|||||
| 1 | FINSTERWALD | Jane | Snowmass Village | 00:42.8 | . |
| 2 | PETERSON | DEVORA | Golden | 07:39.3 | CoMotion |
| 3 | TEMBY | Ellen | Keystone | 26:28.7 | A Racers Edge |
Pro
Men |
|||||
| 1 | JANELLE | Mike | Avon | 2:03:39.44 | Tokyo Joes |
| 2 | HENRY | jay | Avon | 2:03:45.06 | Coke/Specialized |
| 3 | COLBY | Anthony | Durango | 2:06:21.47 | Trek 505 |
| 4 | SWIFT | Jesse | Golden | 2:06:56.10 | DEAN |
| 5 | HELGESON | Ken | Colorado Springs | 2:10:28.12 | HandleBar & Grill |
| 6 | UNGER | Matt | Idledale | 2:10:34.20 | No-Hair.com |
| 7 | LAIHO | Brian | . | 2:11:33.78 | Team Mom and Dad |
| 8 | GOULD | Nick | Durango | 2:11:40.00 | . |
| 9 | MARSHALL | joe | denver | 2:19:07.91 | . |
Semi-Pro
Men |
|||||
| 1 | RANNO | Nick | Fort Collins | 2:07:07.30 | CSU/Spy Optic |
| 2 | ADAMEC | Tomas | Arvada | 2:08:26.17 | HandleBar & Grill |
| 3 | CLARK | JJ | colorado springs | 2:08:50.76 | Stein Sports |
| 4 | HAYES | Charlie | Boulder | 2:09:13.67 | Excel Sports |
| 5 | OLESON | Chad | . | 2:10:29.57 | HandleBar & Grill |
| 6 | VESTAL | Zachary | Boulder | 2:10:38.45 | Trek/VW |
| 7 | PAYNE | Nick | Pueblo | 2:10:52.90 | Green Mtn. Sports |
| 8 | FROZLEY | Greg | colorado springs | 2:11:05.82 | . |
| 9 | POTTS | Aaron | Durango | 2:11:11.32 | . |
| 10 | WESTALL | Mitch | Littleton | 2:11:39.62 | DEAN |
| 11 | VENABLE | Gary | . | 2:11:48.73 | . |
| 12 | BECKER | Collin | Colorado Springs | 2:12:07.68 | . |
| 13 | HOPWOOD | Chris | Boulder | 2:12:56.77 | Gary Fischer |
| 14 | FUENTES | Brian | Boulder | 2:13:04.93 | . |
| 15 | CARVER | TODD | boulder | 2:13:17.48 | CoMotion |
| 16 | JOSEPH | Micah | Denver | 2:14:24.36 | . |
| 17 | BENNETT | Paul | Loveland | 2:14:58.14 | Tokyo Joes |
| 18 | KNOLL | Charles | . | 2:15:31.43 | No-Hair.com |
| 19 | COOPER | Joe | . | 2:16:00.70 | Team Pure Altitude |
| 20 | QUINN | Timothy | Boulder | 2:17:35.90 | Denver Couriers |
| 21 | GARVEY | Heath | Fort Collins | 2:19:00.63 | . |
| 22 | RYDEN | Doug | Colorado Springs | 2:19:09.91 | . |
| 23 | VENZARA | ?? | Durnago | 2:19:36.09 | . |
| 24 | MADSEN | Sean | Denver | 2:20:39.76 | Gary Fisher |
| 25 | UPSHAW | james | DGO | 2:23:44.42 | . |
Pro
Women |
|||||
| 1 | BARNHOLT | Kerry | Boulder | 2:03:38.52 | . |
| 2 | IRMIGER | Heather | Boulder | 2:09:53.06 | Ritchey/K2 |
| 3 | BLOOMER | Sandra | Gunnison | 2:11:15.05 | Sycip Racing |
| 4 | ORGELDINGER | Joan | Denver | 2:11:28.29 | RedHook/Turin |
| 5 | ANDERSON | Marie_Ange | Winter Park | 2:14:02.40 | Icebox Mtn. Sports |
| 6 | TUPA | Shannon | Nederlan | 2:14:58.70 | . |
